The Supersonic Plan builds on everything in Mach, but takes your outreach further. With more ad platforms, richer content, and broader visibility, this plan is designed for firms that are ready to scale their accountant lead generation and increase demand across multiple channels. This plan includes video advertising, branded nurture content, advanced CRM support, and monthly campaigns that build authority while driving leads. Accounting firms and service providers can purchase online. Vendors must speak to a consultant.
Feature | Supersonic |
---|---|
Monthly Cost | $2,499/mo |
One-Time Setup Fee | $2,499 |
Annual Digital Marketing Plan | Strategic roadmap to align your campaigns, promotions, and messaging with your sales goals for the year. |
PPC Ad Platforms Managed | Facebook, Instagram, Apple Maps, Google Maps, Google Search & YouTube Ads |
Ad Creation | Yes |
CRM (The Growth Machine) | Full setup, automation, and support |
Local Marketing (Yext) | Included ($99/mo. value) |
Social Media Posts (Standard) | 52 posts/year + Branded Series |
Holiday Promo Posts | Major holidays (e.g. Memorial Day, July 4, Labor Day, Black Friday) |
Email Nurture Campaign | 9-part sequence for all inbound leads |
Website Visitor Tracking & Reporting | Included ($499+ value) |
Digital Spend & AI Credits | $100 included |
Accountant Website | Built on The Growth Machine platform |
Recommended Ad Budget | $3k–$6k |
$1,999/mo
Foundational: digital ads, CRM, email
and a firm website.
$3,249/mo
Full throttle: adds Marketplace ads, Craigslist,
and high-volume branded content.